Spacing
UTStatsDB Logo

Career Summary for dc_snip [6]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 6 6 6 22 0 0 0 21.4 20.5 45.8 1 8 9 0.3
Capture the Flag -3 -3 0 0 3 0 0 0.0 -38.7 69.8 1 0 1 0.1
Assault 52 7 10 17 3 0 0 33.3 20.4 58.7 0 1 1 0.3
Onslaught 33 8 8 28 0 0 0 22.2 8.5 117.4 2 1 3 0.9
Totals 88 18 24 67 6 0 0 24.7 10.9 80.7 4 10 14 1.7

Ranking
Game Type Ranking Points
Deathmatch 0 0.00
Capture the Flag 0 0.00
Assault 0 0.00
Onslaught 5 4.35

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
3 0 11 4 1

Special Events
Category Value Category Value Category Value Category Value
First Blood 1 Head Shots 0 Roadkills 5 Carjackings 1
Double Kills 1 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 4 4 0 0 7 0 36.4%
Link Gun 4 4 0 0 23 0 14.8%
Flak Cannon 1 2 0 17 11 1 14.3%
Mine Layer 1 1 0 0 0 0 100.0%
Minigun 1 1 0 10 4 0 20.0%
Rocket Launcher 0 1 0 12 4 1 16.7%
Grenade Launcher 0 0 0 0 1 0 0.0%
Shield Gun 0 0 0 0 1 0 0.0%
Lightning Gun 0 0 0 0 2 0 0.0%
AVRiL 0 0 0 2 2 0 0.0%
Bio Rifle 0 0 0 0 3 0 0.0%
Assault Rifle 0 0 0 1 3 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 2002 95 1677 4.7%
Minigun 846 114 530 13.5%
Assault Rifle 195 12 63 6.2%
Shock Rifle 124 25 1395 20.2%
Flak Cannon 81 18 373 22.2%
Rocket Launcher 52 8 261 15.4%
Bio Rifle 30 4 53 13.3%
AVRiL 28 6 1145 21.4%
Lightning Gun 20 2 140 10.0%
Shield Gun 7 0 0 0.0%
Grenade Launcher 5 0 0 0.0%
Mine Layer 3 1 82 33.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 3 3 0 0 10 0 0 100.0%
HellBender 3 0 0 3 1 0 0 100.0%
Cicada 2 2 0 0 4 1 0 66.7%
Scorpion 1 1 0 0 0 0 0 100.0%
Destroyed Vehicle 1 0 0 1 1 0 0 100.0%
Paladin 1 0 0 1 1 0 0 100.0%
Goliath Minigun Turret 0 0 0 0 1 0 0 0.0%
Minigun Turret 0 0 0 0 2 0 0 0.0%
Sentinel Laser 0 0 0 0 2 0 0 0.0%
HellBender Rear Turret 0 0 0 0 0 1 0 0.0%
SPMA 0 0 0 0 0 1 0 0.0%
SPMA Turret 0 0 0 0 0 1 0 0.0%
Manta 0 0 0 0 3 2 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 2
Flak Cannon 1
Rocket Launcher 1
Corroded 1
Fell 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 0 0.0 0
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 195 Adrenaline 92 Health Vial 90
Health Pack 30 Lightning Gun Ammo 21 Rocket Launcher Ammo 19
Bio Rifle Ammo 16 Flak Cannon Ammo 15 Shock Rifle 14
Flak Cannon 9 Minigun Ammo 9 Shock Rifle Ammo 9
Lightning Gun 8 Link Gun 8 Link Gun Ammo 8
Minigun 8 Bio Rifle 6 Damage Amplifier 5
Rocket Launcher 4 Shield Pack 4 Assault Rifle Ammo 3
vegemiteHealthPack 3 AVRiL Rockets 2 AVRiL 1
Grenade Launcher 1 Super Shield Pack 1    

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, 11. Nov 2006 at 5:52:44 Capture the Flag CTF-Face3 5 22.0
Sat, 11. Nov 2006 at 5:42:23 Onslaught ONS-Tricky 5 10.7
Sat, 11. Nov 2006 at 4:57:43 Onslaught ONS-Dawn 7 47.7
Sat, 11. Nov 2006 at 4:33:58 Onslaught ONS-Primeval 7 6.1
Sat, 11. Nov 2006 at 1:58:49 Assault AS-BP2-Outback 8 21.8
Sat, 11. Nov 2006 at 1:20:00 Deathmatch DM-1on1-Crash 4 0.5
Sat, 11. Nov 2006 at 1:14:21 Deathmatch DM-1on1-Crash 2 5.5
Sat, 11. Nov 2006 at 1:13:46 Deathmatch DM-1on1-Crash 4 0.3
Sat, 11. Nov 2006 at 1:07:14 Deathmatch DM-1on1-Crash 3 0.4
Sat, 11. Nov 2006 at 1:01:23 Deathmatch DM-1on1-Crash 2 5.5
[Show All Matches For Player]