Spacing
UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 134 134 145 145 11 0 48.2% 86.0 35.7 31 1.6
Capture the Flag -1 -3 4 4 7 0 26.7% -8.2 110.1 1 0.4
Assault 595 117 135 159 18 0 43.3% 321.8 7.4 1 0.4
Onslaught 1036 165 189 189 24 1 47.0% 136.8 20.3 5 1.2
Totals 1764 413 473 497 60 1 45.9% 118.2 22.5 38 3.5

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
0 1 0 1 0 1 0 0 0 0 11

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
87 107 36 11

Special Events
Headshots 18 Failed Transloc 0 Double Kills 20
Multi Kills 1 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Headhunter 0 Flak Monkey 0 Combo Whore 0
Road Rampage 0 Roadkills 30 Carjackings 9

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Flak Cannon 87 62 37 111 12 44.6%
Rocket Launcher 87 99 5 133 17 40.9%
Minigun 52 41 11 45 0 53.6%
Shock Rifle 11 7 4 21 0 34.4%
Link Gun 11 9 2 52 0 17.5%
Lightning Gun 10 7 3 15 0 40.0%
Assault Rifle 9 5 4 30 0 23.1%
Bio Rifle 5 5 0 10 0 33.3%
AVRiL 5 5 0 18 0 21.7%
Mine Layer 4 5 0 1 1 71.4%
Fell 3 3 0 0 0 100.0%
Redeemer 1 1 0 0 0 100.0%
Grenade Launcher 0 0 0 1 0 0.0%
Shield Gun 0 0 0 4 0 0.0%
Suicided -16 0 0 0 16 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 9644 233 3850 2.4%
Minigun 8096 1204 7745 14.9%
Rocket Launcher 1884 423 24562 22.5%
Flak Cannon 1622 451 13699 27.8%
Assault Rifle 885 104 938 11.8%
Bio Rifle 356 26 955 7.3%
Shock Rifle 347 82 3742 23.6%
AVRiL 127 36 5316 28.3%
Lightning Gun 120 35 2438 29.2%
Shield Gun 79 0 0 0.0%
Mine Layer 37 11 1002 29.7%
Grenade Launcher 8 0 0 0.0%
Redeemer 5 2 376 40.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths In Suicides Eff.
Goliath 41 43 0 0 4 2 87.8%
Minigun Turret 30 30 0 0 7 0 81.1%
Sentinel Laser 24 24 0 0 0 0 100.0%
Cicada 21 21 0 0 8 0 72.4%
Manta 19 5 0 16 22 2 46.7%
Energy Turret 13 13 0 0 3 0 81.2%
HellBender 7 0 0 7 3 0 70.0%
Paladin 7 6 0 1 1 0 87.5%
Destroyed Vehicle 5 0 0 5 0 0 100.0%
SPMA 3 2 0 1 3 0 50.0%
Scorpion 3 3 0 0 2 0 60.0%
Raptor 3 3 0 0 3 0 50.0%
Goliath Minigun Turret 2 2 0 0 0 0 100.0%
Unknown Weapon 2 2 0 0 0 0 100.0%
HellBender Rear Turret 1 1 0 0 1 0 50.0%
Reckless Driving -1 0 0 0 0 1 0.0%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Rocket Launcher 17
Suicided 16
Flak Cannon 12
Goliath 2
Manta 2
Mine Layer 1
Reckless Driving 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 18 57.6 115
Rampage 2 10.8 22
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 1570 Health Vial 1065 Adrenaline 733
Health Pack 283 Flak Cannon Ammo 118 Rocket Launcher Ammo 113
Flak Cannon 112 Lightning Gun Ammo 112 Bio Rifle Ammo 104
Rocket Launcher 91 Shield Pack 83 Shock Rifle 79
Bio Rifle 76 Link Gun 71 Minigun 67
Lightning Gun 62 Minigun Ammo 48 vegemiteHealthPack 43
Link Gun Ammo 42 Damage Amplifier 35 Shock Rifle Ammo 34
Super Shield Pack 23 Assault Rifle Ammo 7 AVRiL Rockets 6
Super Health Pack 3 Grenade Launcher 2 Grenades 2
Redeemer 2 AVRiL 1 Mine Layer 1